September 2022 trading results
Every signal HafizeBot broadcast in September 2022, taken from the month's order record. 915 trades closed, 861 reached their target and 54 did not.
| Closed trades | 915 |
|---|---|
| Reached target | 861 (94.1%) |
| Losing trades | 54 |
| Average per trade | +0.84% |
| Median trade | +1.35% |
| Return at 1% position sizing | +7.73% |
| Pairs traded | 139 |
| Long / short | 875 / 40 |
| Best trade | +18.03% on LUNA2USDT |
| Worst trade | -14.58% on ONEUSDT |
How to read the return. “Return at 1% position sizing” is what the month would have returned with each trade sized at 1% of the account, unleveraged and without compounding. It assumes every signal was taken, which needs enough capital to hold that many positions at once. The average-per-trade figure is the same data without any sizing assumption. Past performance does not guarantee future results.
Most-traded pairs
| Pair | Trades | Reached target | Avg per trade |
|---|---|---|---|
| 1000LUNCUSDT | 26 | 100% | +2.18% |
| LUNA2USDT | 25 | 100% | +2.17% |
| RVNUSDT | 18 | 100% | +1.58% |
| HNTUSDT | 15 | 100% | +1.58% |
| BLZUSDT | 14 | 100% | +1.85% |
| ETCUSDT | 13 | 100% | +1.66% |
| AUDIOUSDT | 11 | 100% | +1.79% |
| TRBUSDT | 11 | 100% | +1.91% |
| MASKUSDT | 11 | 100% | +1.60% |
| REEFUSDT | 11 | 100% | +1.71% |
| CRVUSDT | 10 | 100% | +1.83% |
| ZENUSDT | 10 | 80% | -1.24% |
| GMTUSDT | 10 | 100% | +1.74% |
| CVCUSDT | 9 | 77.8% | -1.87% |
| BANDUSDT | 9 | 100% | +1.39% |
Check it yourself
The complete order list for this month — every entry, exit and result — is published as a spreadsheet: Download September 2022 (.xlsx).
Part of 33 months of published records: 33,694 trades, 98.2% reached target, 599 losing trades.