Pair history
141 Binance futures pairs with a published signal record.
Every pair that received at least 100 HafizeBot signals between June 2021 and February 2024, from the published archive. Each page shows how many signals fired, how many reached target, the typical move and how long it took — the numbers, not a pitch.
"Reached target" follows the archive's accounting: a row closed only when the target was hit; a signal still running at a month's cut is an open row with a mark-to-market snapshot. The live page since June 2026 scores stops and expiries as well.
| Pair | Signals | Reached target | Median move | Net per signal* | Median time to target | Active months |
|---|---|---|---|---|---|---|
| UNFIUSDT | 339 | 99.1% | +1.67% | +2.46% | 0.8 h | 33 |
| TRBUSDT | 324 | 99.1% | +1.63% | +1.98% | 1.4 h | 33 |
| BLZUSDT | 323 | 99.7% | +1.63% | +2.18% | 1.0 h | 33 |
| WAVESUSDT | 315 | 98.1% | +1.47% | +1.51% | 1.6 h | 32 |
| PEOPLEUSDT | 315 | 99% | +1.60% | +1.92% | 1.0 h | 26 |
| BELUSDT | 286 | 96.9% | +1.65% | +1.24% | 0.9 h | 33 |
| GMTUSDT | 283 | 97.9% | +1.45% | +0.50% | 1.7 h | 24 |
| AXSUSDT | 280 | 95.7% | +1.61% | +1.49% | 1.5 h | 32 |
| GALAUSDT | 278 | 100% | +1.47% | +2.13% | 1.3 h | 30 |
| FLMUSDT | 269 | 97% | +1.60% | +1.75% | 0.9 h | 33 |
| BAKEUSDT | 268 | 95.5% | +1.58% | +1.16% | 1.1 h | 32 |
| ALICEUSDT | 263 | 97.3% | +1.69% | +2.06% | 1.6 h | 33 |
| NKNUSDT | 258 | 97.7% | +1.60% | +2.04% | 0.9 h | 32 |
| ALPHAUSDT | 255 | 99.2% | +1.51% | +2.25% | 1.3 h | 33 |
| LITUSDT | 253 | 98.8% | +1.67% | +2.11% | 0.7 h | 32 |
| MASKUSDT | 252 | 99.6% | +1.60% | +2.30% | 1.5 h | 29 |
| OGNUSDT | 249 | 97.2% | +1.50% | +1.34% | 0.8 h | 33 |
| STORJUSDT | 246 | 99.2% | +1.62% | +2.26% | 2.4 h | 33 |
| FILUSDT | 246 | 95.1% | +1.57% | +0.97% | 2.2 h | 31 |
| LINAUSDT | 244 | 98.8% | +1.60% | +1.80% | 1.3 h | 31 |
| ARPAUSDT | 243 | 99.6% | +1.46% | +2.06% | 1.1 h | 29 |
| MTLUSDT | 239 | 98.7% | +1.56% | +1.98% | 1.2 h | 33 |
| RSRUSDT | 239 | 99.2% | +1.41% | +2.07% | 1.4 h | 32 |
| HOTUSDT | 234 | 97% | +1.54% | +1.80% | 0.6 h | 32 |
| RVNUSDT | 234 | 98.7% | +1.50% | +2.04% | 0.6 h | 32 |
| SXPUSDT | 234 | 97% | +1.47% | +1.43% | 1.2 h | 33 |
| LUNA2USDT | 234 | 98.7% | +1.43% | +1.11% | 1.1 h | 18 |
| ANKRUSDT | 233 | 97.4% | +1.63% | +1.95% | 1.0 h | 31 |
| SANDUSDT | 232 | 97.8% | +1.42% | +1.80% | 1.3 h | 33 |
| RENUSDT | 231 | 99.1% | +1.41% | +1.83% | 0.7 h | 31 |
| CHZUSDT | 227 | 97.4% | +1.50% | +1.86% | 1.1 h | 32 |
| DENTUSDT | 227 | 97.8% | +1.60% | +1.69% | 0.8 h | 32 |
| C98USDT | 224 | 97.8% | +1.50% | +1.72% | 1.1 h | 30 |
| GTCUSDT | 223 | 98.7% | +1.62% | +2.29% | 0.9 h | 33 |
| DYDXUSDT | 223 | 99.6% | +1.41% | +1.79% | 0.9 h | 28 |
| LRCUSDT | 222 | 98.6% | +1.45% | +1.87% | 1.1 h | 31 |
| REEFUSDT | 220 | 97.7% | +1.59% | +1.29% | 1.1 h | 32 |
| AUDIOUSDT | 220 | 99.1% | +1.52% | +2.07% | 0.8 h | 30 |
| CHRUSDT | 218 | 96.3% | +1.61% | +1.56% | 1.3 h | 33 |
| ICXUSDT | 217 | 97.7% | +1.50% | +1.58% | 1.5 h | 32 |
| API3USDT | 216 | 97.7% | +1.34% | +1.29% | 0.9 h | 25 |
| ZRXUSDT | 214 | 96.3% | +1.44% | +1.74% | 2.2 h | 32 |
| FTMUSDT | 213 | 99.1% | +1.46% | +1.84% | 1.2 h | 32 |
| SFPUSDT | 212 | 96.2% | +1.64% | +1.17% | 0.8 h | 32 |
| IOTXUSDT | 212 | 98.6% | +1.53% | +2.06% | 2.0 h | 30 |
| ZILUSDT | 211 | 98.6% | +1.47% | +1.54% | 2.2 h | 32 |
| RLCUSDT | 208 | 98.6% | +1.44% | +1.73% | 1.0 h | 32 |
| GALUSDT | 208 | 99% | +1.36% | +1.54% | 1.0 h | 22 |
| SNXUSDT | 207 | 99.5% | +1.45% | +2.04% | 1.8 h | 31 |
| SOLUSDT | 206 | 99% | +1.42% | +1.86% | 1.0 h | 28 |
| SKLUSDT | 206 | 99.5% | +1.41% | +1.86% | 0.5 h | 31 |
| ENJUSDT | 204 | 98.5% | +1.41% | +1.74% | 1.6 h | 32 |
| ONEUSDT | 203 | 97.5% | +1.65% | +1.42% | 1.1 h | 32 |
| ETCUSDT | 202 | 97.5% | +1.57% | +1.56% | 1.8 h | 30 |
| ATAUSDT | 201 | 97.5% | +1.60% | +1.69% | 1.4 h | 30 |
| ONTUSDT | 200 | 97% | +1.40% | +1.91% | 2.3 h | 31 |
| DUSKUSDT | 200 | 99% | +1.45% | +1.46% | 1.9 h | 26 |
| OMGUSDT | 198 | 98% | +1.50% | +1.54% | 1.1 h | 32 |
| BANDUSDT | 197 | 95.9% | +1.39% | +1.20% | 1.0 h | 33 |
| 1INCHUSDT | 197 | 99% | +1.46% | +2.04% | 1.7 h | 31 |
| KAVAUSDT | 197 | 95.4% | +1.46% | +1.67% | 1.3 h | 32 |
| ZENUSDT | 197 | 98% | +1.54% | +2.09% | 1.9 h | 31 |
| SUSHIUSDT | 197 | 98% | +1.62% | +2.00% | 1.8 h | 31 |
| APEUSDT | 196 | 97.4% | +1.31% | +0.63% | 0.7 h | 24 |
| XRPUSDT | 195 | 99% | +1.59% | +2.26% | 0.9 h | 32 |
| MANAUSDT | 195 | 97.9% | +1.52% | +1.64% | 1.4 h | 32 |
| GRTUSDT | 194 | 98.5% | +1.38% | +1.12% | 0.9 h | 30 |
| LPTUSDT | 193 | 99% | +1.39% | +1.34% | 1.3 h | 28 |
| JASMYUSDT | 193 | 100% | +1.35% | +1.91% | 1.4 h | 22 |
| STMXUSDT | 192 | 97.9% | +1.58% | +1.74% | 0.6 h | 32 |
| COTIUSDT | 192 | 99.5% | +1.50% | +2.00% | 1.0 h | 31 |
| 1000XECUSDT | 192 | 100% | +1.41% | +1.88% | 1.1 h | 29 |
| TOMOUSDT | 191 | 91.6% | +1.57% | +0.63% | 1.3 h | 27 |
| EOSUSDT | 190 | 97.9% | +1.60% | +1.65% | 1.3 h | 31 |
| CRVUSDT | 188 | 99.5% | +1.50% | +1.88% | 1.1 h | 32 |
| ICPUSDT | 187 | 95.7% | +1.92% | +1.37% | 0.6 h | 30 |
| NEOUSDT | 187 | 95.7% | +1.40% | +1.30% | 1.5 h | 33 |
| IOSTUSDT | 186 | 98.4% | +1.54% | +1.49% | 1.8 h | 32 |
| 1000LUNCUSDT | 185 | 99.5% | +1.44% | +1.63% | 0.5 h | 18 |
| OCEANUSDT | 184 | 100% | +1.46% | +2.19% | 1.3 h | 30 |
| ROSEUSDT | 182 | 97.3% | +1.31% | +0.85% | 0.6 h | 24 |
| THETAUSDT | 179 | 97.8% | +1.47% | +1.75% | 1.3 h | 33 |
| KSMUSDT | 179 | 97.8% | +1.49% | +1.36% | 1.2 h | 30 |
| QTUMUSDT | 179 | 93.9% | +1.48% | +0.90% | 1.1 h | 31 |
| COMPUSDT | 179 | 100% | +1.54% | +2.11% | 1.3 h | 31 |
| ENSUSDT | 179 | 99.4% | +1.25% | +1.45% | 0.8 h | 26 |
| CELRUSDT | 176 | 100% | +1.40% | +2.12% | 0.8 h | 32 |
| DASHUSDT | 176 | 96.6% | +1.48% | +1.95% | 2.4 h | 31 |
| RUNEUSDT | 174 | 97.7% | +1.48% | +1.84% | 0.9 h | 31 |
| EGLDUSDT | 174 | 99.4% | +1.46% | +1.96% | 1.3 h | 30 |
| DARUSDT | 173 | 99.4% | +1.42% | +1.46% | 1.5 h | 22 |
| DGBUSDT | 172 | 97.1% | +1.45% | +1.56% | 0.7 h | 30 |
| OPUSDT | 172 | 100% | +1.35% | +1.79% | 0.9 h | 20 |
| YFIUSDT | 171 | 98.2% | +1.49% | +2.19% | 2.2 h | 28 |
| CTSIUSDT | 171 | 99.4% | +1.56% | +1.95% | 0.8 h | 28 |
| DEFIUSDT | 168 | 97% | +1.37% | +1.55% | 1.5 h | 31 |
| CTKUSDT | 167 | 99.4% | +1.44% | +2.08% | 0.9 h | 29 |
| ZECUSDT | 165 | 97.6% | +1.55% | +1.56% | 1.6 h | 29 |
| FLOWUSDT | 165 | 98.8% | +1.44% | +1.34% | 0.6 h | 24 |
| AAVEUSDT | 163 | 97.5% | +1.48% | +1.83% | 1.1 h | 30 |
| KNCUSDT | 163 | 95.7% | +1.57% | +1.42% | 1.9 h | 27 |
| WOOUSDT | 163 | 98.8% | +1.36% | +1.65% | 0.7 h | 22 |
| VETUSDT | 162 | 94.4% | +1.44% | +0.50% | 1.1 h | 30 |
| NEARUSDT | 162 | 98.8% | +1.42% | +1.47% | 1.1 h | 31 |
| LTCUSDT | 161 | 98.1% | +1.49% | +1.36% | 2.0 h | 29 |
| IOTAUSDT | 160 | 99.4% | +1.44% | +1.72% | 1.6 h | 30 |
| MATICUSDT | 160 | 100% | +1.44% | +1.98% | 1.3 h | 31 |
| AVAXUSDT | 159 | 98.7% | +1.39% | +1.78% | 1.5 h | 31 |
| DOTUSDT | 157 | 96.2% | +1.60% | +1.21% | 1.7 h | 30 |
| UNIUSDT | 156 | 96.2% | +1.46% | +1.58% | 4.1 h | 31 |
| BATUSDT | 156 | 96.8% | +1.37% | +1.15% | 1.2 h | 31 |
| BCHUSDT | 155 | 96.1% | +1.43% | +1.10% | 1.9 h | 32 |
| BALUSDT | 155 | 99.4% | +1.53% | +2.18% | 1.9 h | 29 |
| IMXUSDT | 155 | 98.1% | +1.37% | +0.95% | 0.5 h | 25 |
| 1000PEPEUSDT | 155 | 100% | +1.41% | +2.01% | 0.8 h | 10 |
| APTUSDT | 154 | 99.4% | +1.36% | +1.27% | 3.5 h | 17 |
| TLMUSDT | 152 | 96.7% | +1.78% | +1.58% | 0.9 h | 22 |
| KLAYUSDT | 151 | 99.3% | +1.42% | +1.82% | 1.4 h | 27 |
| HNTUSDT | 150 | 98.7% | +1.54% | +1.71% | 1.1 h | 21 |
| CELOUSDT | 149 | 96.6% | +1.48% | +1.19% | 1.0 h | 26 |
| XEMUSDT | 145 | 97.2% | +1.90% | +1.56% | 1.1 h | 30 |
| MKRUSDT | 143 | 99.3% | +1.47% | +1.90% | 1.1 h | 27 |
| ADAUSDT | 137 | 99.3% | +1.43% | +1.60% | 0.9 h | 30 |
| XTZUSDT | 136 | 96.3% | +1.71% | +1.52% | 1.0 h | 26 |
| ALGOUSDT | 136 | 100% | +1.39% | +2.08% | 0.6 h | 30 |
| ANTUSDT | 136 | 98.5% | +1.38% | +1.81% | 1.2 h | 24 |
| ARUSDT | 134 | 98.5% | +1.44% | +1.29% | 0.9 h | 27 |
| ATOMUSDT | 133 | 100% | +1.33% | +1.93% | 0.8 h | 30 |
| XLMUSDT | 127 | 100% | +1.36% | +2.11% | 0.8 h | 26 |
| HBARUSDT | 126 | 100% | +1.35% | +1.90% | 0.9 h | 27 |
| LINKUSDT | 125 | 99.2% | +1.46% | +1.73% | 1.5 h | 30 |
| ETHUSDT | 125 | 96.8% | +1.34% | +0.71% | 5.6 h | 25 |
| CVCUSDT | 125 | 92% | +2.22% | +1.92% | 1.7 h | 18 |
| SPELLUSDT | 121 | 100% | +1.48% | +1.90% | 0.8 h | 17 |
| BNXUSDT | 120 | 95.8% | +1.44% | -0.38% | 0.9 h | 18 |
| CFXUSDT | 120 | 98.3% | +1.42% | +1.17% | 1.9 h | 12 |
| BNBUSDT | 118 | 95.8% | +1.42% | +0.93% | 1.2 h | 26 |
| STGUSDT | 115 | 100% | +1.24% | +1.60% | 1.4 h | 17 |
| SRMUSDT | 113 | 85% | +1.52% | -2.25% | 0.4 h | 15 |
| MAGICUSDT | 106 | 100% | +1.35% | +1.74% | 3.2 h | 14 |
| LDOUSDT | 105 | 100% | +1.40% | +1.66% | 0.8 h | 16 |
* Net per signal = every closed move added up, plus every open row's mark-to-market snapshot, divided by all signals — the misses are inside the number, not beside it. Unleveraged, unsized, before fees.
Pairs with fewer than 100 signals are in the dataset but have no page. Currently scanned pairs are listed under supported pairs. Past performance does not guarantee future results.