January 2022 trading results
Every signal HafizeBot broadcast in January 2022, taken from the month's order record. 421 trades closed, 398 reached their target and 23 did not.
| Closed trades | 421 |
|---|---|
| Reached target | 398 (94.5%) |
| Losing trades | 23 |
| Average per trade | +1.52% |
| Median trade | +2.19% |
| Return at 1% position sizing | +6.40% |
| Pairs traded | 119 |
| Long / short | 383 / 38 |
| Best trade | +8.65% on WAVESUSDT |
| Worst trade | -35.92% on LINAUSDT |
How to read the return. “Return at 1% position sizing” is what the month would have returned with each trade sized at 1% of the account, unleveraged and without compounding. It assumes every signal was taken, which needs enough capital to hold that many positions at once. The average-per-trade figure is the same data without any sizing assumption. Past performance does not guarantee future results.
Most-traded pairs
| Pair | Trades | Reached target | Avg per trade |
|---|---|---|---|
| PEOPLEUSDT | 26 | 100% | +2.66% |
| LRCUSDT | 12 | 100% | +2.85% |
| GALAUSDT | 8 | 100% | +2.97% |
| TLMUSDT | 8 | 87.5% | -1.83% |
| ANTUSDT | 8 | 100% | +2.35% |
| NUUSDT | 7 | 100% | +2.30% |
| DASHUSDT | 7 | 100% | +2.40% |
| RVNUSDT | 6 | 100% | +2.32% |
| SFPUSDT | 6 | 83.3% | -3.20% |
| AXSUSDT | 6 | 83.3% | -1.29% |
| UNFIUSDT | 6 | 83.3% | -3.42% |
| ZENUSDT | 6 | 100% | +2.55% |
| GRTUSDT | 6 | 100% | +2.39% |
| CRVUSDT | 6 | 83.3% | -1.01% |
| RENUSDT | 6 | 100% | +2.19% |
Check it yourself
The complete order list for this month — every entry, exit and result — is published as a spreadsheet: Download January 2022 (.xlsx).
Part of 33 months of published records: 33,694 trades, 98.2% reached target, 599 losing trades.