October 2021 trading results
Every signal HafizeBot broadcast in October 2021, taken from the month's order record. 433 trades closed, 425 reached their target and 8 did not.
| Closed trades | 433 |
|---|---|
| Reached target | 425 (98.2%) |
| Losing trades | 8 |
| Average per trade | +3.06% |
| Median trade | +3.12% |
| Return at 1% position sizing | +13.25% |
| Pairs traded | 121 |
| Long / short | 313 / 120 |
| Best trade | +15.21% on KEEPUSDT |
| Worst trade | -55.11% on MANAUSDT |
How to read the return. “Return at 1% position sizing” is what the month would have returned with each trade sized at 1% of the account, unleveraged and without compounding. It assumes every signal was taken, which needs enough capital to hold that many positions at once. The average-per-trade figure is the same data without any sizing assumption. Past performance does not guarantee future results.
Most-traded pairs
| Pair | Trades | Reached target | Avg per trade |
|---|---|---|---|
| KEEPUSDT | 19 | 84.2% | +0.58% |
| MANAUSDT | 14 | 85.7% | -2.14% |
| NKNUSDT | 11 | 100% | +4.24% |
| ANKRUSDT | 11 | 100% | +3.91% |
| DYDXUSDT | 10 | 100% | +2.77% |
| ZENUSDT | 10 | 100% | +3.88% |
| SFPUSDT | 9 | 88.9% | +1.69% |
| HOTUSDT | 8 | 100% | +2.90% |
| BZRXUSDT | 7 | 100% | +3.47% |
| SKLUSDT | 7 | 100% | +3.78% |
| CHZUSDT | 7 | 100% | +4.38% |
| ICXUSDT | 6 | 100% | +2.59% |
| BTSUSDT | 6 | 100% | +3.58% |
| MASKUSDT | 6 | 100% | +8.57% |
| STORJUSDT | 6 | 100% | +4.92% |
Check it yourself
The complete order list for this month — every entry, exit and result — is published as a spreadsheet: Download October 2021 (.xlsx).
Part of 33 months of published records: 33,694 trades, 98.2% reached target, 599 losing trades.