February 2024 trading results
Every signal HafizeBot broadcast in February 2024, taken from the month's order record. 801 trades closed, 797 reached their target and 4 did not.
| Closed trades | 801 |
|---|---|
| Reached target | 797 (99.5%) |
| Losing trades | 4 |
| Average per trade | +1.46% |
| Median trade | +1.56% |
| Return at 1% position sizing | +11.70% |
| Pairs traded | 221 |
| Long / short | 559 / 242 |
| Best trade | +9.98% on XVGUSDT |
| Worst trade | -179.84% on IDUSDT |
How to read the return. “Return at 1% position sizing” is what the month would have returned with each trade sized at 1% of the account, unleveraged and without compounding. It assumes every signal was taken, which needs enough capital to hold that many positions at once. The average-per-trade figure is the same data without any sizing assumption. Past performance does not guarantee future results.
Most-traded pairs
| Pair | Trades | Reached target | Avg per trade |
|---|---|---|---|
| WIFUSDT | 21 | 100% | +1.68% |
| JASMYUSDT | 15 | 100% | +1.88% |
| SPELLUSDT | 14 | 100% | +2.72% |
| PEOPLEUSDT | 12 | 100% | +1.60% |
| 1000PEPEUSDT | 12 | 100% | +1.66% |
| XMRUSDT | 12 | 91.7% | +2.53% |
| CKBUSDT | 11 | 100% | +1.77% |
| SUPERUSDT | 10 | 100% | +1.57% |
| 1000SATSUSDT | 10 | 100% | +1.52% |
| MANTAUSDT | 10 | 100% | +1.53% |
| ORDIUSDT | 10 | 100% | +1.64% |
| TRBUSDT | 10 | 100% | +1.81% |
| BLZUSDT | 10 | 100% | +2.43% |
| DARUSDT | 10 | 100% | +2.45% |
| IOTXUSDT | 10 | 100% | +2.50% |
Check it yourself
The complete order list for this month — every entry, exit and result — is published as a spreadsheet: Download February 2024 (.xlsx).
Part of 33 months of published records: 33,694 trades, 98.2% reached target, 599 losing trades.