HafizeBot monthly results
One page for every month of the live record since June 2026: how many signals were broadcast, how many reached their target, and how they split by pair, side and strength. Missed signals count against the rate, and each page is rebuilt from the trade database every hour.
| Month | Signals | Target-hit rate |
|---|---|---|
| November 2026 | 3,073 | 100.0% (still settling; 92.6% of all sent so far) |
| October 2026 | 7,884 | 98.1% (still settling; 94.3% of all sent so far) |
| September 2026 | 4,220 | 97.7% |
| August 2026 | 5,259 | 97.3% |
| July 2026 | 5,434 | 97.2% |
| June 2026 | 6,298 | 98.4% |
Past results do not guarantee future ones. The 2021–2024 archive is on the monthly reports page.