September 2023 trading results
Every signal HafizeBot broadcast in September 2023, taken from the month's order record. 618 trades closed, 617 reached their target and 1 did not.
| Closed trades | 618 |
|---|---|
| Reached target | 617 (99.8%) |
| Losing trades | 1 |
| Average per trade | +1.59% |
| Median trade | +1.29% |
| Return at 1% position sizing | +9.81% |
| Pairs traded | 151 |
| Long / short | 470 / 148 |
| Best trade | +9.55% on FLMUSDT |
| Worst trade | -31.74% on FLMUSDT |
How to read the return. “Return at 1% position sizing” is what the month would have returned with each trade sized at 1% of the account, unleveraged and without compounding. It assumes every signal was taken, which needs enough capital to hold that many positions at once. The average-per-trade figure is the same data without any sizing assumption. Past performance does not guarantee future results.
Most-traded pairs
| Pair | Trades | Reached target | Avg per trade |
|---|---|---|---|
| FLMUSDT | 26 | 96.2% | +1.88% |
| TRBUSDT | 24 | 100% | +2.24% |
| UNFIUSDT | 17 | 100% | +1.69% |
| AGLDUSDT | 14 | 100% | +2.51% |
| HIFIUSDT | 14 | 100% | +1.39% |
| CYBERUSDT | 12 | 100% | +2.05% |
| GTCUSDT | 12 | 100% | +2.48% |
| YGGUSDT | 11 | 100% | +1.40% |
| BLZUSDT | 10 | 100% | +1.83% |
| WLDUSDT | 10 | 100% | +1.99% |
| LUNA2USDT | 10 | 100% | +1.48% |
| SNXUSDT | 10 | 100% | +1.57% |
| BELUSDT | 9 | 100% | +1.48% |
| 1000PEPEUSDT | 9 | 100% | +1.51% |
| ENJUSDT | 9 | 100% | +1.39% |
Check it yourself
The complete order list for this month — every entry, exit and result — is published as a spreadsheet: Download September 2023 (.xlsx).
Part of 33 months of published records: 33,694 trades, 98.2% reached target, 599 losing trades.